Face Walter (GOI)
Há 11 anos
| PES | 4 | 5 | 6 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|
| Attack | 81 | 76 | 78 | 86 | 97 | 97 | 97 |
| Defence | 40 | 44 | 44 | 49 | 43 | 38 | 38 |
| Body Balance | 82 | 83 | 81 | 81 | 81 | 85 | 88 |
| Stamina | 77 | 82 | 82 | 85 | 79 | 79 | 82 |
| Top Speed | 86 | 83 | 87 | 85 | 87 | 88 | 88 |
| Acceleration | 89 | 82 | 89 | 95 | 95 | 90 | 90 |
| Response | 73 | 83 | 83 | 81 | 83 | 83 | 85 |
| Agility | 93 | 95 | 95 | 95 | 95 | 85 | 85 |
| Dribble Accuracy | 89 | 95 | 95 | 96 | 98 | 97 | 97 |
| Dribble Speed | 90 | 92 | 95 | 95 | 96 | 97 | 97 |
| Short Pass Accuracy | 75 | 76 | 76 | 80 | 80 | 83 | 83 |
| Short Pass Speed | 77 | 77 | 77 | 77 | 81 | 83 | 83 |
| Long Pass Accuracy | 77 | 79 | 79 | 78 | 84 | 87 | 87 |
| Long Pass Speed | 86 | 93 | 90 | 90 | 92 | 92 | 92 |
| Shot Accuracy | 77 | 75 | 75 | 78 | 87 | 86 | 86 |
| Shot Power | 82 | 90 | 90 | 87 | 89 | 94 | 96 |
| Shot Technique | 84 | 84 | 84 | 84 | 84 | 82 | 82 |
| Free Kick Accuracy | 78 | 76 | 80 | 78 | 90 | 90 | 90 |
| Swerve | 78 | 82 | 82 | 82 | 84 | 84 | 85 |
| Heading | 80 | 84 | 85 | 86 | 88 | 94 | 94 |
| Jump | 82 | 83 | 83 | 83 | 85 | 88 | 89 |
| Technique | 87 | 91 | 91 | 91 | 95 | 95 | 95 |
| Aggression | 82 | 97 | 95 | 93 | 94 | 95 | 95 |
| Mentality | 65 | 73 | 73 | 73 | 68 | 74 | 74 |
| Keeper Skills | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Team Work | 65 | 60 | 60 | 64 | 75 | 68 | 72 |
| Condition | 4 | 3 | 3 | 4 | 5 | 4 | 5 |
| Weak Foot Accuracy | 6 | 4 | 7 | 7 | 7 | 7 | 7 |
| Weak Foot Frequency | 6 | 4 | 5 | 5 | 5 | 5 | 5 |

| PES | 4 | 5 | 6 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|
| Attack | 68 | 73 | 79 | 83 | 95 | 98 | 98 |
| Defence | 26 | 30 | 49 | 40 | 33 | 38 | 38 |
| Body Balance | 67 | 65 | 81 | 81 | 80 | 83 | 83 |
| Stamina | 70 | 71 | 80 | 80 | 75 | 78 | 73 |
| Top Speed | 80 | 82 | 85 | 84 | 89 | 84 | 82 |
| Acceleration | 77 | 78 | 90 | 91 | 92 | 92 | 92 |
| Response | 69 | 71 | 80 | 80 | 83 | 84 | 84 |
| Agility | 78 | 85 | 94 | 99 | 99 | 98 | 96 |
| Dribble Accuracy | 80 | 86 | 90 | 93 | 97 | 98 | 98 |
| Dribble Speed | 73 | 75 | 92 | 94 | 96 | 98 | 98 |
| Short Pass Accuracy | 80 | 79 | 78 | 75 | 84 | 84 | 84 |
| Short Pass Speed | 65 | 74 | 73 | 73 | 80 | 80 | 80 |
| Long Pass Accuracy | 75 | 75 | 76 | 72 | 74 | 82 | 82 |
| Long Pass Speed | 66 | 70 | 72 | 72 | 72 | 82 | 82 |
| Shot Accuracy | 67 | 78 | 77 | 78 | 83 | 92 | 96 |
| Shot Power | 75 | 76 | 75 | 79 | 78 | 78 | 78 |
| Shot Technique | 66 | 75 | 80 | 83 | 86 | 89 | 86 |
| Free Kick Accuracy | 53 | 71 | 71 | 68 | 72 | 75 | 79 |
| Swerve | 65 | 74 | 74 | 74 | 74 | 74 | 83 |
| Heading | 68 | 67 | 67 | 67 | 64 | 74 | 75 |
| Jump | 75 | 74 | 74 | 74 | 74 | 74 | 74 |
| Technique | 82 | 84 | 85 | 88 | 90 | 96 | 96 |
| Aggression | 69 | 80 | 88 | 88 | 90 | 95 | 95 |
| Mentality (Tenacity) | 65 | 65 | 71 | 71 | 71 | 73 | 75 |
| Keeper Skills | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Team Work | 54 | 62 | 75 | 67 | 67 | 67 | 67 |
| Condition (Form) | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
| Weak Foot Accuracy | 4 | 3 | 5 | 5 | 5 | 6 | 6 |
| Weak Foot Frequency | 4 | 3 | 3 | 3 | 3 | 4 | 4 |





